Unsure which is best for you? Our team can help!
Incoming
$8.95
/mo. per channel
|
Bidirectional Local Trunk
$19.95
/mo. per channel
|
Bidirectional North America Trunk
$22.95
/mo. per channel
|
|
---|---|---|---|
Line Type | SIP | SIP | SIP |
Incoming Calls | Unlimited | Unlimited | Unlimited |
Outgoing Local Calls | 1.7 cents/min. | Unlimited | Unlimited |
Outgoing North America Calls Anywhere in North America.1,2 | 1.7 cents/min. | 1.7 cents/min. | Unlimited |
Incoming Toll Free | 1.7 cents/min. | 1.7 cents/min. | 1.7 cents/min. |
Emergency Service Type3 | V911 | V911 | V911 |
DIDs (Phone Numbers) Included There is a one-time $10 porting fee to transfer DIDs | 1 | 1 | 1 |
Additional Phone Numbers (DID) There is a one-time $10 porting fee to transfer DIDs | $1.25/mo. | $1.25/mo. | $1.25/mo. |
Additional Toll-Free Numbers (TFN) | $2.00/mo. | $2.00/mo. | $2.00/mo. |
Call Recording | $0.0005/min. | $0.0005/min. | $0.0005/min. |
Sunwire will ensure you keep your existing number when moving to our phone lines.
Quickly and easily scale your SIP channels up or down based on the demands of your business.
Sunwire delivers its SIP over fibre optic and dedicated circuits to ensure the best voice quality.
SIP channels are not limited by geography and can be shared over IP with different locations.
850 Barrydowne Road
Sudbury, ON
P3A 3T7